Most Recent Cresskill Homes For Sale
| View All Cresskill Homes For Sale | ||
|
32 Eisenhower Dr, Cresskill, NJ 07626 | $2,998,000 6 beds 6.5 baths |
|
200 Truman Dr, Cresskill, NJ 07626 | $2,790,000 7 beds 8.5 baths |
|
Property, Cresskill, NJ 07626 | $599,000 3 beds 2.5 baths |
Real Estate Resources |
Cresskill Apartments
There are 515 apartments found in and near the Cresskill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings