Most Recent Cresskill Homes For Sale
| View All Cresskill Homes For Sale | ||
|
125 13th St, Cresskill, NJ 07626 | $1,890,000 7 beds, 8 baths |
|
Property, Cresskill, NJ 07626 | $599,000 3 beds, 2.5 baths |
|
57 Merritt Ave, Cresskill, NJ 07626 | $349,000 3 beds, 1.5 baths |
Real Estate Resources |
Cresskill Apartments
There are 183 apartments found in and near the Cresskill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings